Description
Surge Protection | Without Surge Protection |
Material | Copper |
Capacity | 15 KVA |
Type | Automatic |
Application | Any as per suitable Load |
Usage/Application | Any as per suitable load |
Input Voltage | 140 – 280 Volt |
Phase | Single Phase |
Control Type | Micro controller |
Output Voltage | 230 Volt |
Condition | New |
Speed | 30 Volt Per Second |
Product Type | Digital, Electric, Indoor |
Operating Frequency | 50hz |
Place Of Origin | Delhi |
Working Temp. | 0 – 65 D |
Frequency | 50 Hz |
Efficiency | 50Hz |
Power Rating | 15KVA |
Power Source | Technical |
Temperature | 45D |
Warranty | One Year |
Cooling | Air Cooled |
Speed Correction | 30 Volt per Second |
Display | Digital |
Mounting | floor |
Ambient Temp | 0 – 65 d |
Transformer | Copper |
Input Frequency | 50Hz |
Time Delay | As per yours requirement |
Meter Type | Digital |
Features | 10 Years |
Response Time | 30 Volt Per Sc. |
Packaging Type | Good |
Model Number | 15KVASP |
IP Rating | 5 Star |
Insulation | 6 M Oms |
Relative Humidity | 0% |
Load Capacities | 98% |
Technology | Micro Controlled technology |
Operating Temp | 0-65 D |
Current | Digital AC |
Is It Portable | Non Portable |
Automation Grade | Automatic |
Body Material | Steel |
Color | Green |
Correction Speed | 30 Volt per Second |
Environment Tempreture | 45 D |
Input Window | Digital |
Life In Hours | 10 Years Approx |
Overload Rating | Yes |
Watts | 12.5 KW |
Brand | POWER Technology |
Reviews
There are no reviews yet.