Description
Output Voltage | 415 Voltage |
Automation Grade | Automatic |
Efficiency | 98% |
Phase | Three Phase |
Brand | POWER Technology |
Control Type | Digital |
Fully Digital Micro Control Automatic Avr | Yes |
Place Of Origin | Delhi |
Working Temperature | 0 – 60 Dgr |
Type | Automatic |
Speed Correction | 20 -40 Voltage |
Capacity | 50KVA |
Current Type | AC Current |
Frequency | 50Hz |
Temperature | 0 – 60 D |
Warranty | One Year manufacturing defects |
Cooling Type | Oil Cooled |
Display | Digitally |
Ambient Temp | 45 d |
Regulation | Continue |
Meter Type | Digitally |
Grade | A |
Driven Type | Automatic |
IP Rating | 3 Star |
Size | As per question |
Operating Temp | 45 D |
Material | As per Final PO |
Correction Rate | 20 – 30 Voltage per second |
Surge Protection | With Surge Protection |
Color | Green |
Operating Temperature | 0 – 60 D |
Correction Speed | 20 – 40 Voltage per second |
Over Load Capacity | 10 % per one minute |
Short Circuit Period And Percentage | Protections here |
Input Window | Digitally micro controls |
Speed Of Correction | 20 – 40 Voltage per second |
System Operation | Digitally oil Cooled Automatic |
Output Frequency | 50Hz |
I Deal In | New Only |
Regulate Range | 300 – 480 Voltage |
Wave Form Distortion | Niles |
Unbalanced | Higher |
Additional Information:
- Item Code: OIL COOLED 75KVA
- Production Capacity: 5000 KVA
- Delivery Time: 7 – 10 Days
- Packaging Details: As per discussion
Reviews
There are no reviews yet.